Trustees' Attendance Meeting Summary
Trustees' attendance at meetings 2020/21
Name | Trust Board | Finance & Audit |
No. of meetings | 7 | 6 |
Suzannah Reeves | 7 | 5 |
Carol Culley | 7 | 6 |
Emma Caulfield | 5 | - |
Liz Franey | 7 | 1 |
Bushra Jamil | 6 | 2 |
Simon Keogh | 0 - Term of office ended 05/07/2021 | - |
Tom McDonald | 7 | 6 |
Damian Owen | 7 | 6 |
Ella Overshott | 5 | - |
Rachel Birks | 6 | 5 |
Rob Ford | 7 | 2 |
Simon Ferris | 0 - Resigned | - |
Janet Marland | 7 | - |
Trustees' attendance at meetings 2019/2020
Name | Trust Board | Finance & Audit |
No. of meetings | 6 | 5 |
Emma Caulfield | 5 | - |
Carol Culley | 4 | 5 |
Simon Ferris | 5 | 4 |
Elizabeth Franey | 5 | - |
Bushra Jamil | 5 | 0 |
Simon Keogh | 3 | 2 |
Tom McDonald | 4 | 5 |
Damian Owen | 5 | 5 |
Suzannah Reeves | 5 | 5 |
Janet Marland | 3 | - |
Rob Ford (from 29.4.20) | 2 | - |
Mark Welsby | 2 | 2 |
Note: "-" indicates that the director is not a member of that committee.
Trustees' attendance at meetings 2018/2019
Name | Trust Board | Finance and Audit |
No. of Meetings | 6 | 5 |
Emma Caulfield | 6 | - |
Carol Culley | 3 | 5 |
Simon Ferris | 5 | 4 |
Elizabeth Franey | 5 | - |
Bushra Jamil | 5 | - |
Simon Keogh | 4 | 4 |
Tom McDonald | 5 | 4 |
Damian Owen | 5 |
- |
Suzannah Reeves | 6 |
3 |
Salim Uddin-Khandakar | 1 |
- |
Mark Welsby | 6 |
4 |